Fantasy Football Fantasy Sports

Updated Top 200 Fantasy Football Ranking & Injury Fallout

fantasy_football

This week we will have an updated top 200 with a ton of changes from last week. The changes are related to things I watched and read about in the first two weeks of preseason. After this week, unless there is an injury, the big board will basically be set. My 1st draft is 9/2 and as I have mentioned, the later the draft the better your league will be.

Let’s take a deeper look at the most important injuries from a fantasy perspective:

Jordy Nelson– This injury has moved Adams into a WR2 range, he struggles to the back shoulder catch unlike Jordy but can make an impact in all other areas. Ty Montgomery seems to be the WR3 but he is a stash and pray. I have moved Lacy up to RB1 since I think he gets 2-3 more TD’s but moved Rodgers down a tad due to his relationship to Nelson.
Kelvin Benjamin– I have moved Newton down quite a bit, Stewart down, as well as Olsen. I just see this offense taking a large drop without a WR1.
Arian Foster– This continues to be a moving target but now that it looks like a possible week 5 return makes him at least a 5th rounder, such a high possible reward. Blue stays in round 10.
Maurice Pouncey– I would have dropped Bell and Ben here but Bell is such a pass weapon and Ben is a beast. Status quo.
Ryan Clady– The Broncos are going with a very inexperienced line and with Manning’s age, lack of mobility, I continue to drop him, so many more Qb’s I like this year.
Scott Suisham– Kickers are people too! He has been more than solid in a tough stadium so I think the Pittsburgh offense may take a small scoring hit.
Orlando Scandrick– His injury and the facade of the Dallas defense could give Romo and company more opportunities to need and want to score quicker on offense.

Here is the top 200 and feel free to ask me any questions on Twitter.

Old Rank New Rank Team Player Name Pos Team Bye PosRank
3 1 Lacy, Eddie RB GB 7 RB3
2 2 Bell, Le’Veon RB PIT 11 RB4
1 3 Peterson, Adrian RB MIN 5 RB5
4 4 Lynch, Marshawn RB SEA 9 RB6
6 5 Gronkowski, Rob TE NE 4 TE1
7 6 Anderson, C RB DEN 7 RB7
8 7 Brown, Antonio WR PIT 11 WR1
11 8 Murray, DeMarco RB PHI 8 RB8
5 9 Charles, Jamaal RB KC 9 RB9
9 10 Bryant, Dez WR DAL 6 WR2
14 11 Hill, Jeremy RB CIN 7 RB10
15 12 Beckham Odell Jr NYG 11 WR3
10 13 Jones, Julio WR ATL 10 WR4
17 14 Thomas, Demaryius WR DEN 7 WR5
26 15 Cobb, Randall WR GB 7 WR6
12 16 McCoy, LeSean RB BUF 8 RB11
19 17 Johnson, Calvin WR DET 9 WR7
20 18 Green AJ WR CIN 7 WR8
13 19 Forte, Matt RB CHI 7 RB12
21 20 Luck, Andrew QB IND 10 QB1
31 21 Miller, Lamar RB MIA 5 RB13
16 22 Jeffery, Alshon WR CHI 7 WR9
24 23 Evans, Mike WR TB 6 WR10
22 24 Rodgers, Aaron QB GB 7 QB2
27 25 Hilton TY WR IND 10 WR11
23 26 Ingram, Mark RB NO 11 RB14
28 27 Gore, Frank RB IND 10 RB15
32 28 Cooks, Brandin WR NO 11 WR12
30 29 Gordon, Melvin RB SD 10 RB16
25 30 Morris, Alfred RB WAS 8 RB17
29 31 Hopkins, DeAndre WR HOU 9 WR13
37 32 Matthews, Jordan WR PHI 8 WR14
39 33 Allen, Keenan WR SD 10 WR15
40 34 Sanders, Emmanuel WR DEN 7 WR16
38 35 Murray, Latavius RB OAK 6 RB18
42 36 Cooper, Amari WR OAK 6 WR17
35 37 Forsett, Justin RB BAL 9 RB19
34 38 Stewart, Jonathan RB CAR 5 RB20
46 39 Abdullah, Ameer RB DET 9 RB21
43 40 Brees, Drew QB NO 11 QB3
44 41 Randle, Joseph RB DAL 6 RB22
45 42 Graham, Jimmy TE SEA 9 TE2
47 43 Hyde, Carlos RB SF 10 RB23
48 44 Blount, LeGarrette RB NE 4 RB24
68 45 Maclin, Jeremy WR KC 9 WR18
49 46 Johnson, Andre WR IND 10 WR19
101 47 Adams, Davante WR GB 7 WR20
65 48 Martin, Doug RB TB 6 RB25
50 49 Marshall, Brandon WR NYJ 5 WR21
41 50 Jackson, DeSean WR WAS 8 WR22
51 51 Ellington, Andre RB ARI 9 RB26
36 52 Jennings, Rashad RB NYG 11 RB27
88 53 Foster, Arian RB HOU 9 RB28
53 54 Wilson, Russell QB SEA 9 QB4
54 55 Yeldon, TJ RB JAC 8 RB29
56 56 Watkins, Sammy WR BUF 8 WR23
57 57 Jackson, Vincent WR TB 6 WR24
58 58 Tate, Golden WR DET 9 WR25
59 59 Roethlisberger, Ben QB PIT 11 QB5
60 60 Coleman, Tevin RB ATL 10 RB30
61 61 Robinson, Allen WR JAC 8 WR26
52 62 Wallace, Mike WR MIN 5 WR27
63 63 Spiller, CJ RB NO 11 RB31
69 64 Ivory, Chris RB NYJ 5 RB32
70 65 Agholor, Nelson WR PHI 8 WR28
64 66 Gurley, Todd RB STL 6 RB33
55 67 Bernard, Giovani RB CIN 7 RB34
66 68 Manning, Peyton QB DEN 7 QB6
71 69 Crowell, Isaiah RB CLE 11 RB35
72 70 Mason, Tre RB STL 6 RB36
74 71 Olsen, Greg TE CAR 5 TE3
75 72 Edelman, Julian WR NE 4 WR29
76 73 Kelce, Travis TE KC 9 TE4
62 74 Ryan, Matt QB ATL 10 QB7
77 75 Smith, Torrey WR SF 10 WR30
108 76 Johnson, Charles WR MIN 5 WR31
79 77 Manning, Eli QB NYG 11 QB8
84 78 Bennett, Martellus TE CHI 7 TE5
67 79 Bell, Joique RB DET 9 RB37
82 80 Landry, Jarvis WR MIA 5 WR32
83 81 Decker, Eric WR NYJ 5 WR33
73 82 LaFell, Brandon WR NE 4 WR34
86 83 Mathews, Ryan RB PHI 8 RB38
109 84 Fitzgerald, Larry WR ARI 9 WR35
100 85 Tannehill, Ryan QB MIA 5 QB9
78 86 McFadden, Darren RB DAL 6 RB39
89 87 Vereen, Shane RB NYG 11 RB40
98 88 Cobb, David RB TEN 4 RB41
89 Eddie Royal WR CHI 7 WR36
90 90 Johnson, Duke RB CLE 11 RB42
91 91 Romo, Tony QB DAL 6 QB10
104 92 Bradford, Sam QB PHI 8 QB11
93 93 Thomas, Julius TE JAC 8 TE6
94 94 Bryant, Martavis WR PIT 11 WR37
95 95 Freeman, Devonta RB ATL 10 RB43
96 96 Blue, Alfred RB HOU 9 RB44
97 97 Cameron, Jordan TE MIA 5 TE7
80 98 White, Roddy WR ATL 10 WR38
99 99 Williams, DeAngelo RB PIT 11 RB45
81 100 Newton, Cam QB CAR 5 QB12
125 101 Williams, Andre RB NYG 11 RB46
196 102 Hillman, Ronnie RB DEN 7 RB47
124 103 Johnson, Stevie WR SD 10 WR39
105 104 Boldin, Anquan WR SF 10 WR40
106 105 Brady, Tom QB NE 4 QB13
87 106 Perriman, Breshad WR BAL 9 WR41
118 107 Rivers, Philip QB SD 10 QB14
110 108 Davis, Knile RB KC 9 RB48
111 109 Walker, Delanie TE TEN 4 TE8
134 110 Williams, Terrance WR DAL 6 WR42
85 111 Sankey, Bishop RB TEN 4 RB49
121 112 Palmer, Carson QB ARI 9 QB15
239 113 Eifert, Tyler TE CIN 7 TE9
112 114 Allen, Dwayne TE IND 10 TE10
113 115 Colston, Marques WR NO 11 WR43
103 116 Parker, DeVante WR MIA 5 WR44
114 117 Sims, Charles RB TB 6 RB50
115 118 McKinnon, Jerick RB MIN 5 RB51
132 119 Brown, John WR ARI 9 WR45
116 120 Daniels, Owen TE DEN 7 TE11
92 121 Ertz, Zach TE PHI 8 TE12
117 122 Floyd, Michael WR ARI 9 WR46
146 123 Gray, Jonas RB NE 4 RB52
119 124 Hill, Josh TE NO 11 TE13
147 125 Allen, Buck RB BAL 9 RB53
143 126 Wheaton, Markus WR PIT 11 WR47
120 127 Cutler, Jay QB CHI 7 QB16
142 128 Johnson, David RB ARI 9 RB54
122 129 Latimer, Cody WR DEN 7 WR48
127 130 Bowe, Dwayne WR CLE 11 WR49
128 131 Cruz, Victor WR NYG 11 WR50
153 132 Stafford, Matthew QB DET 9 QB17
129 133 Moncrief, Donte WR IND 10 WR51
130 134 Randle, Rueben WR NYG 11 WR52
135 Brandon Coleman WR NO 11 WR53
186 136 Funchess, Devin WR CAR 5 WR54
131 137 Jackson, Fred RB BUF 8 RB55
107 138 Ball, Montee RB DEN 7 RB56
133 139 Herron, Daniel RB IND 10 RB57
135 140 Bush, Reggie RB SF 10 RB58
136 141 Quick, Brian WR STL 6 WR55
137 142 Garcon, Pierre WR WAS 8 WR56
139 143 Riddick, Theo RB DET 9 RB59
140 144 Wright, Kendall WR TEN 4 WR57
141 145 Kaepernick, Colin QB SF 10 QB18
144 146 Robinson, Denard RB JAC 8 RB60
147 Jeff Janis WR GB WR58
145 148 Witten, Jason TE DAL 6 TE14
148 149 Artis-Payne, Cameron RB CAR 5 RB61
126 150 Taliaferro, Lorenzo RB BAL 9 RB62
149 151 West, Terrance RB CLE 11 RB63
150 152 Jones, Matt RB WAS 8 RB64
151 153 Smith, Steve WR BAL 9 WR59
189 154 Crabtree, Michael WR OAK 6 WR60
152 155 Sproles, Darren RB PHI 8 RB65
123 156 Ajayi, Jay RB MIA 5 RB66
190 157 Williams, Damien RB MIA 5 RB67
154 158 Helu, Roy RB OAK 6 RB68
155 159 Woodhead, Danny RB SD 10 RB69
224 160 Dalton, Andy QB CIN 7 QB19
156 161 Green-Beckham, Dorial WR TEN 4 WR61
157 162 Strong, Jaelen WR HOU 9 WR62
158 163 Starks, James RB GB 7 RB70
159 164 Bridgewater, Teddy QB MIN 5 QB20
160 165 Stills, Kenny WR MIA 5 WR63
161 166 Floyd, Malcom WR SD 10 WR64
162 167 Winston, Jameis QB TB 6 QB21
163 168 Britt, Kenny WR STL 6 WR65
164 169 Donnell, Larry TE NYG 11 TE15
165 171 White, James RB NE 4 RB71
166 172 Cadet, Travaris RB NE 4 RB72
167 173 Rudolph, Kyle TE MIN 5 TE16
168 174 Baldwin, Doug WR SEA 9 WR67
170 175 Robinson, Khiry RB NO 11 RB73
191 176 Reed, Jordan TE WAS 8 TE17
172 177 Hurns, Allen WR JAC 8 WR68
173 178 Lee, Marqise WR JAC 8 WR69
174 179 Seferian-Jenkins, Austin TE TB 6 TE18
175 180 Oliver, Branden RB SD 10 RB74
176 181 Gates, Antonio TE SD 10 TE19
177 182 Bradshaw, Ahmad RB FA RB75
178 183 Jones, Marvin WR CIN 7 WR70
179 184 Mariota, Marcus QB TEN 4 QB22
180 185 Davis, Vernon TE SF 10 TE20
181 186 Smith, Alex QB KC 9 QB23
102 187 White, Kevin WR CHI 7 WR71
183 188 Michael, Christine RB SEA 9 RB76
169 189 Flacco, Joe QB BAL 9 QB24
184 190 Lockett, Tyler WR SEA 9 WR72
185 191 Langford, Jeremy RB CHI 7 RB77
187 192 Polk, Chris RB HOU 9 RB78
188 193 Toon, Nick WR NO 11 WR73
138 194 Harvin, Percy WR BUF 8 WR74
201 195 Ebron, Eric TE DET 9 TE21
192 196 Turbin, Robert RB SEA 9 RB79
193 197 Shorts, Cecil WR HOU 9 WR75
171 198 Ridley, Stevan RB NYJ 5 RB80
194 199 Richardson, Trent RB OAK 6 RB81
222 200 Fleener, Coby TE IND 10 TE22

 

author avatar
Mike Dietrich
Mike Dietrich is the fantasy football columnist for JetNation.

This Article Was Written By Mike Dietrich

Mike Dietrich

Mike Dietrich is the fantasy football columnist for JetNation.

Videos

NY Jets Videos