Fantasy Football Top 200
Welcome back to an updated preseason Top 200 from Fantasy Mike. We have had a lot of changes since ourt 1st of of the season a few weeks ago, here are a few highlights:
Ryan Mathews– Made of Teflon, seems to never be able to stay healthy, still should be at least a 4th rounder while missing 1-2 games.
Maurice Jones Drew– With no end in the holdout I expect him to drop further.
Trent Richardson– With his 2nd knee surgery in the last 6 months that is a huge red flag for me.
Steven Jackson– He continues to move up while the clear #1 RB’s drop like flies, plus he gets to be in the run 1st Fisher offense.
Brandon Lloyd– He is having an awesome camp and has had his greatest success with Josh McDaniels.
Doug Martin– Tampa will be a run 1st offense like our Rams and this guy will flourish while already being compared to Ray Rice.
Percy Harvin– He was a top 5 receiver the last 7 weeks last year and has been able to stay healthy so far this camp.
Mike Wallace– He is another holdout who will continue to drop while his team puts in the new offensive system.
Stevie Johnson– Not a flashy name but with a healthy Fitzpatrick he will eclispse last year’s solid numbers.
Antonio Gates– If you do not get Jimmy Graham, I would recommend a finally healthy Gates around the 6th round.
Reggie Wayne– He had a pretty solid year with the worst QB’s in the league last year, expect a lot of all passing second halves for the Colts.
Jay Cutler– With him getting Jeremy Bates and Brandon Marshall back, I expect a top 8 year.
Stevan Ridley– He looks to fill the Ellis role in the Pats offense, ran well and looks to be the in between tackles and goal line RB.
Kevin Smith– The fastest mover in my list, Best is out until who knows when, Leshoure is suspended and when Smith started last year he played quite well and is now injury free.
Cedric Benson-He has landed in the perfect spot in Green Bay, fills a huge role as the goal line, time killing running back.
Carson Palmer– He averaged over 280 yards per game in the last month of the season last year, now has a full off season, great guy to target for QB2 especially if you draft a QB like Vick.
I will post weekly updates to the below list and continue to highlight the biggest movers!
1 | Arian Foster | 101 | Jonathan Stewart |
2 | Ray Rice | 102 | Carson Palmer |
3 | LeSean McCoy | 103 | Michael Crabtree |
4 | Chris Johnson | 104 | Jared Cook |
5 | Aaron Rodgers | 105 | Jahvid Best |
6 | Calvin Johnson | 106 | Coby Fleener |
7 | Tom Brady | 107 | DeAngelo Williams |
8 | Darren McFadden | 108 | Rashad Jennings |
9 | DeMarco Murray | 109 | Alshon Jeffery |
10 | Jimmy Graham | 110 | Fred Davis |
11 | Matthew Stafford | 111 | Bernard Scott |
12 | Larry Fitzgerald | 112 | Tony Gonzalez |
13 | Drew Brees | 113 | Tim Hightower |
14 | Julio Jones | 114 | Santana Moss |
15 | Rob Gronkowski | 115 | James Starks |
16 | Roddy White | 116 | Felix Jones |
17 | AJ Green | 117 | Roy Helu |
18 | Andre Johnson | 118 | Greg Little |
19 | Wes Welker | 119 | Anquan Boldin |
20 | Steven Jackson | 120 | Jacquizz Rodgers |
21 | Matt Forte | 121 | Malcom Floyd |
22 | Trent Richardson | 122 | Laurent Robinson |
23 | Maurice Jones-Drew | 123 | Ryan Williams |
24 | Marshawn Lynch | 124 | Ryan Fitzpatrick |
25 | Brandon Lloyd | 125 | Dustin Keller |
26 | Cam Newton | 126 | Matt Schaub |
27 | Hakeem Nicks | 127 | Brandon LaFell |
28 | Brandon Marshall | 128 | Isaiah Pead |
29 | Greg Jennings | 129 | Danny Amendola |
30 | Doug Martin | 130 | Kendall Wright |
31 | Demaryius Thomas | 131 | Austin Collie |
32 | Michael Vick | 132 | Mike Williams |
33 | Steve Smith | 133 | Owen Daniels |
34 | Miles Austin | 134 | David Nelson |
35 | Adrian Peterson | 135 | Andrew Luck |
36 | Michael Turner | 136 | Chris Rainey |
37 | Jamaal Charles | 137 | LeGarrette Blount |
38 | Ryan Mathews | 138 | Alex Green |
39 | Tony Romo | 139 | Mike Tolbert |
40 | Jordy Nelson | 140 | Brent Celek |
41 | Dez Bryant | 141 | Daniel Thomas |
42 | Percy Harvin | 142 | Nate Burleson |
43 | Victor Cruz | 143 | Doug Baldwin |
44 | Fred Jackson | 144 | Andy Dalton |
45 | Mike Wallace | 145 | Justin Blackmon |
46 | Ahmad Bradshaw | 146 | Vincent Brown |
47 | Aaron Hernandez | 147 | Jerome Simpson |
48 | Frank Gore | 148 | Jermaine Gresham |
49 | Peyton Manning | 149 | Toby Gerhart |
50 | Stevie Johnson | 150 | Mario Manningham |
51 | Marques Colston | 151 | Rashard Mendenhall |
52 | Antonio Brown | 152 | Rueben Randle |
53 | Antonio Gates | 153 | LaMichael James |
54 | Pierre Garcon | 154 | Ronnie Hillman |
55 | Reggie Wayne | 155 | Dallas Clark |
56 | Dwayne Bowe | 156 | Randy Moss |
57 | Vincent Jackson | 157 | Joe Flacco |
58 | DeSean Jackson | 158 | Randall Cobb |
59 | Reggie Bush | 159 | Steve Smith STL |
60 | Beanie Wells | 160 | Mark Sanchez |
61 | Isaac Redman | 161 | James Jones |
62 | Shonn Greene | 162 | Leonard Hankerson |
63 | Eric Decker | 163 | Mike Goodson |
64 | Jeremy Maclin | 164 | Greg Olsen |
65 | BenJarvus Green-Ellis | 165 | Eddie Royal |
66 | Robert Meachem | 166 | Shane Vereen |
67 | Eli Manning | 167 | Titus Young |
68 | Donald Brown | 168 | Davone Bess |
69 | Darrius Heyward-Bey | 169 | Jake Locker |
70 | Santonio Holmes | 170 | Devery Henderson |
71 | Darren Sproles | 171 | Kendall Hunter |
72 | Matt Ryan | 172 | Alex Smith |
73 | Stevan Ridley | 173 | Tony Moeaki |
74 | Jay Cutler | 174 | Dexter McCluster |
75 | Jermichael Finley | 175 | Golden Tate |
76 | Kevin Smith | 176 | Christian Ponder |
77 | CJ Spiller | 177 | Jonathan Dwyer |
78 | Torrey Smith | 178 | Ronnie Brown |
79 | Peyton Hillis | 179 | Deion Branch |
80 | Ben Roethlisberger | 180 | Devin Hester |
81 | Kenny Britt | 181 | Heath Miller |
82 | Philip Rivers | 182 | Joe McKnight |
83 | Jason Witten | 183 | Michael Floyd |
84 | Willis McGahee | 184 | Jonathan Baldwin |
85 | Cedric Benson | 185 | Delone Carter |
86 | Ben Tate | 186 | Stephen Hill |
87 | Nate Washington | 187 | Jacoby Ford |
88 | Sidney Rice | 188 | Earl Bennett |
89 | Vernon Davis | 189 | Brian Hartline |
90 | Pierre Thomas | 190 | Kellen Winslow |
91 | Mikel LeShoure | 191 | Josh Freeman |
92 | David Wilson | 192 | Dion Lewis |
93 | Michael Bush | 193 | Kyle Rudolph |
94 | Brandon Pettigrew | 194 | Robert Turbin |
95 | Robert Griffin III | 195 | Chad Johnson |
96 | Denarius Moore | 196 | Terrell Owens |
97 | Mark Ingram | 197 | Jason Snelling |
98 | Jacob Tamme | 198 | Tawain Jones |
99 | Lance Moore | 199 | Montario Hardesty |
100 | Evan Royster | 200 | Bilal Powell |
Videos
The Tank is Officially on; Jets Mathematically Eliminated From Playoffs Following Miami Meltdown