Week 6 Colts At Jets Injury Report
Both sides are hurting going into this one as the Colts won’t have their starting RB Donald Brown and will be starting most of their 2012 draft class on offense. The defense will also be hurting as the Colts won’t have OLB Robert Mathis, ILB Pat Angerer, and DE Fili Moala available and OLB Dwight Freeney is not 100%.
The Jets on the other hand after losing Revis and Holmes for the season will get a couple of pass catchers back in Stephen Hill and Dustin Keller. Kendrick Ellis is out 4-6 weeks with a MCL sprain so there’s no doubt that he’s not going to play this week. Nick Mangold should play this week after injuring his ankle in the Texans game on Monday.
Here’s the official injury report for week 6:
Indianapolis Colts
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Davis, Vontae | CB | Ankle | DNP | DNP | LP | doubtful |
Angerer, Pat | ILB | Foot | DNP | DNP | DNP | Out |
Brown, Donald | RB | Knee | DNP | DNP | DNP | Out |
Mathis, Robert | OLB | Knee | DNP | DNP | DNP | Out |
Moala, Fili | DE | Knee | DNP | DNP | DNP | Out |
Reitz, Joe | G | Knee | DNP | DNP | DNP | Out |
Tevaseu, Martin | NT | Ankle | DNP | DNP | DNP | Out |
Freeney, Dwight | OLB | Knee | DNP | FP | FP | probable |
Moore, Mewelde | RB | Ankle | FP | FP | FP | probable |
Satele, Samson | C | Knee | FP | FP | FP | probable |
New York Jets
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Conner, John | FB | Hamstring | DNP | DNP | DNP | doubtful |
Ellis, Kenrick | DT | Knee | DNP | DNP | DNP | doubtful |
Gates, Clyde | WR | Shoulder | DNP | DNP | DNP | doubtful |
Po’uha, Sione | DT | Low Back | DNP | DNP | DNP | doubtful |
Smith, Eric | S | Knee | LP | DNP | DNP | doubtful |
Revis, Darrelle | CB | Knee | Out | Out | Out | Out |
Bellore, Nick | LB | Shoulder | FP | FP | FP | probable |
Berry, Aaron | DB | Ribs | FP | FP | FP | probable |
Cromartie, Antonio | CB | Shoulder | FP | FP | FP | probable |
Cumberland, Jeff | TE | Ribs | FP | FP | FP | probable |
Harris, David | LB | Hamstring | LP | FP | FP | probable |
Hill, Stephen | WR | Hamstring | LP | LP | LP | probable |
Howard, Austin | T | Back | FP | FP | FP | probable |
Keller, Dustin | TE | Hamstring | LP | LP | LP | probable |
Kerley, Jeremy | WR | Finger / Illness | LP | FP | FP | probable |
Landry, LaRon | S | Heel | DNP | FP | FP | probable |
Moore, Brandon | G | Hip | FP | FP | FP | probable |
Pace, Calvin | LB | Achilles | FP | FP | FP | probable |
Sanchez, Mark | QB | Low Back | FP | FP | FP | probable |
Scott, Bart | LB | Toe | LP | FP | FP | probable |
Slauson, Matt | G | Knee | FP | FP | FP | probable |
Thomas, Bryan | OLB | Hamstring | LP | LP | LP | probable |
Mangold, Nick | C | Ankle | DNP | DNP | LP | questionable |
- DNP = Did not participate in practice
- LP = Limited Participation in Practice – Less than 100% of a player’s normal repetitions
- FP = Full Participation – 100% of a player’s normal repetitions
- Out = Player will not play
- (-) = Not Listed = No practice status available
- Out = Player will not play
- Doubtful = 25% chance a player will play
- Questionable = 50% chance a player will play
- Probable = 75% chance a player will play
- (-) = Not Listed – No game status available
Videos
Rodgers Throws Away Shot at Victory as Jets fall to 3-9