Home Slider Injury Report Jet News
NY Jets Final Injury Report
The Jets released their final injury report of the week on Saturday. Dee Milliner (ankle/quadriceps) is listed as doubtful and receiver Eric Decker (hamstring) is listed as questionable for the Monday night game against the Chicago Bears. Linebacker Nick Bellore (hip), safety Josh Bush (quadriceps), guard Willie Colon (calf), linebacker Quinton Coples (elbow), linebacker AJ Edds (hamstring), center Nick Mangold (shoulder), and running back Chris Johnson (ankle) were also listed on the report as probable.
The official report is shown below.
NEW YORK JETS |
||||||
Pos. | Player | Injury | Thursday (9/18) | Friday (9/19) | Saturday (9/20) | Game Status |
LB | Nick Bellore | Hip | DNP | Limited | Full | Probable |
DB | Josh Bush | Quadricep | Full | Full | Full | Probable |
OL | Willie Colon | Calf | Limited | Limited | Full | Probable |
LB | Quinton Coples | Elbow | Full | Full | Full | Probable |
WR | Eric Decker | Hamstring | DNP | DNP | Limited | Questionable |
LB | AJ Edds | Hamstring | DNP | Limited | Full | Probable |
RB | Chris Johnson | Ankle | Limited | Limited | Full | Probable |
OL | Nick Mangold | Shoulder | Limited | Limited | Full | Probable |
DB | Dee Milliner | Ankle/Quadricep | Limited | DNP | DNP | Doubtful |
CHICAGO BEARS |
||||||
Pos. | Player | Injury | Thursday (9/18) | Friday (9/19) | Saturday (9/20) | Game Status |
DE | Jared Allen | Back | DNP | Full | Full | Probable |
S | Chris Conte | Shoulder | Limited | Limited | Full | Probable |
C | Roberto Garza | Ankle | DNP | DNP | DNP | Out |
WR | Alshon Jeffery | Hamstring | Limited | Limited | Limited | Questionable |
WR | Brandon Marshall | Ankle | DNP | DNP | Limited | Questionable |
LB | Shea McClellin | Hand | Limited | DNP | DNP | Out |
CB | Sherrick McManis | Quadricep | DNP | DNP | DNP | Out |
WR | Josh Morgan | Groin | Full | Full | Full | Probable |
DT | Jeremiah Ratliff | Concussion | DNP | DNP | DNP | Out |
DE | Trevor Scott | Foot | DNP | DNP | DNP | Doubtful |
G | Matt Slauson | Ankle | DNP | DNP | DNP | Out |
Bold indicates change in status | Italics indicates placed on Injured Reserve |
Videos
This is how Aaron Rogers Could Return to the Jets in 2025